Trends
Last 7 days. How many deals appear, when, and at what prices. Times in America/Los Angeles.
You're seeing the charts for the whole market, without player names.
Members see the player and exact prices for every deal the moment it's listed, trending cards, full price history and a watchlist.
- Deals
- 114
- new vs previous 7 days
- Cards
- 49
- new vs previous 7 days
- different cards listed below value
- Potential profit
- 9.43M
- new vs previous 7 days
- 9,428,578 coins
- Typical discount
- 79% off
- typical price 10.3K
Deals over time
Deals per day
View as table
| When | Deals | Potential profit |
|---|---|---|
| Tue, Sep 22 | 22 | 304K |
| Wed, Sep 23 | 92 | 9.12M |
Time of day
Busiest: 12p–1p (26%), 1p–2p (24%), 11a–12p (13%)
View as table
| Hour | Deals |
|---|---|
| 12a–1a | 0 |
| 1a–2a | 0 |
| 2a–3a | 0 |
| 3a–4a | 0 |
| 4a–5a | 0 |
| 5a–6a | 0 |
| 6a–7a | 4 |
| 7a–8a | 1 |
| 8a–9a | 2 |
| 9a–10a | 1 |
| 10a–11a | 8 |
| 11a–12p | 15 |
| 12p–1p | 30 |
| 1p–2p | 27 |
| 2p–3p | 15 |
| 3p–4p | 11 |
| 4p–5p | 0 |
| 5p–6p | 0 |
| 6p–7p | 0 |
| 7p–8p | 0 |
| 8p–9p | 0 |
| 9p–10p | 0 |
| 10p–11p | 0 |
| 11p–12a | 0 |
Day and hour
View as table
| Day | 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 11 | 21 | 27 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deals by price
View as table
| Price | Deals | Potential profit |
|---|---|---|
| Under 1K | 21 | 1.19M |
| 1K–5K | 21 | 322K |
| 5K–10K | 11 | 408K |
| 10K–25K | 53 | 6.93M |
| 25K–50K | 8 | 586K |
| 50K–100K | 0 | — |
| 100K–250K | 0 | — |
| 250K+ | 0 | — |
Platforms
PlayStation and Xbox share one market. PC has its own.
Players
For members
Which cards get listed below value most, at what prices, and how often, for every player.
